COMPANIES / BRANCHES | CSE | Electrical | ECE | Environ- mental Engg | ME | Mineral Engg | Mining Engg | Mining Machinery Engg | Petroleum Engg | Total |
STUDENTS STRENGTH | 45 | 34 | 49 | 21 | 39 | 27 | 60 | 13 | 69 | 357 |
Microsoft | 3 | | | | | | | | | 3 |
Shell India (PPO) | | | | | | | | | 1 | 1 |
Schlumberger | | | | | | | | | 3 | 3 |
Tata Steel (MT-Systems/MT-Technical) | 3 | | | | 2 | 2 | 12 | 2 | | 21 |
Maruti Suzuki | | | | | 6 | | | | | 6 |
BG Exploration and Production India Ltd | | | | | | | | | 1 | 1 |
Rio-Tinto | | | 1 | 1 | 1 | | 5 | | | 8 |
Yahoo Software development Pvt Ltd | 2 | | | | | | | | | 2 |
Cairn Energy India Pty. Ltd. | | | | | | | | | 9 | 9 |
Tata Motors | | 1 | | | 2 | | | | | 3 |
NMDC | | 1 | | 2 | 4 | 4 | 6 | 1 | | 18 |
Essel Mining & Industries Ltd. | | | | | | 2 | 1 | 2 | | 5 |
Hatch Associates India Pvt. Ltd. | | | | | | 1 | 1 | | | 2 |
Amdocs India Pvt. Ltd. | 4 | | | | | | | | | 4 |
Mu Sigma Business Solutions | | 3 | 1 | | | 3 | 1 | | | 8 |
Samsung India Software Operation (SISO) | 7 | | 10 | | | | | | | 17 |
FMC Technologies India Pvt. Ltd. | | | | | 6 | | | 1 | | 7 |
Tata Consultancy Services (TCS) | 5 | | 4 | | | | | | 1 | 10 |
Ericsson India Global Services Pvt. Ltd. | 5 | | 18 | | | | | | | 23 |
GRM Resources | | | | | | 1 | 2 | | | 3 |
Shalina Resources | | | | | | 2 | 1 | 1 | | 4 |
Coal India Limited | | 18 | | 6 | 9 | 10 | 20 | 6 | | 69 |
KritiKal Solutions Private Limited | 2 | | | | | | | | | 2 |
Monnet Ispat and Energy Ltd. | | | | 2 | 1 | 1 | 2 | | | 6 |
Vedanta Resources Pvt. | | | | 3 | | | | | | 3 |
Caterpillar | | | | | 1 | | | | | 1 |
Jindal Steel & Works Ltd. | | 3 | | | | | | | | 3 |
Jaiprakash Associates Ltd. | | | | 2 | | | | | | 2 |
Pricewaterhouse Coppers Pvt. Ltd | | | | | | 1 | | | | 1 |
IBM India Pvt. Ltd. | | | 2 | 1 | | | | | 2 | 5 |
Reliance Power | | | | | | | 2 | | | 2 |
Jindal Steel & Power Ltd. | | | | 4 | | | 4 | | | 8 |
GAIL | | | | | | | | | 2 | 2 |
Samsung India (SEL) | 3 | | | | | | | | | 3 |
GMMCO Ltd. | | 1 | | | | | 1 | | | 2 |
Accenture (Energy Unit) | | | | | | | | | 3 | 3 |
Oil India Ltd. | | | | | | | | | 3 | 3 |
JEE Classes | | | 1 | | | | | | 1 | 2 |
ONGC | | | | | | | | | 22 | 22 |
GSPL | | | | | | | | | 6 | 6 |
Damodar Valley Corporation | 2 | | 1 | | 3 | | 1 | | | 7 |
GRC India Pvt. Ltd. | | | | | | | 1 | | | 1 |
CISCO | 2 | | | | | | | | | 2 |
Own Venture/Business + Higher Studies | | | | | 1 | | | | | 1 |
Vidwan Classes Pvt. Ltd. Bhubaneswar (Off Campus) | | | | | | | | | 1 | 1 |
Texas Instrument (Off Campus) | | | 1 | | | | | | | 1 |
TPC (Off Campus) | 1 | | | | | | | | | 1 |
ANM Software (Off Campus) | 3 | | | | | | | | | 3 |
DRA Minerals (Off Campus) | | 1 | | | | | | | | 1 |
Placed | 42 | 28 | 39 | 21 | 36 | 27 | 60 | 13 | 55 | 321 |
To be Placed | 3 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 14 | 36 |
Percentage of Students Placed | 93.33 | 82.35 | 79.59 | 100.00 | 92.31 | 100.00 | 100.00 | 100.00 | 79.71 | 89.92 |
No comments:
Post a Comment