| Andhra Pradesh State Council of Higher Education |
| EAMCET – 2012 |
| List of Help Line Centers |
| S.No | HLC Code | HLC Name | Address | Place |
| 1 | ANTP02 | GOVERNMENT POLYTECHNIC | BESIDES JNTU ANANTHAPUR | ANANTHAPUR |
| 2 | ANUG14 | ACHARYA NAGARJUNA UNIVERSITY | GUNTUR | GUNTUR |
| 3 | ANUO43 | ACHARYA NAGARJUNA UNIVERSITY CAMPUS PG CENTRE | ONGOLE | PRAKASAM |
| 4 | APKN08 | ANDHRA POLYTECHNIC | JAGANNAIKPUR | KAKINADA |
| 5 | AVCG19 | A.V.COLLEGE OF ARTS & SCIENCE | DOMALGUDA | HYDERABAD |
| 6 | BLMP01 | GOVERNMENT POLYTECHNIC | KAILASH NAGAR MAVALA | BELLAMPALLY |
| 7 | CSDS53 | CSD ST.THERESA AUTONOMOUS COLLEGE FOR WOMEN | ELURU | ELURU |
| 8 | GDCC06 | GOVT ARTS AND SCIENCE DEGREE COLLEGE | CHITTOOR | CHITTOOR |
| 9 | GICE47 | G.I.C.T. VISAKHAPATNAM | VISAKHAPATNAM | VISAKHAPATNAM |
| 10 | GMRK24 | G.M.R. GOVERNMENT POLYTECHNIC FOR WOMEN | KARIMNAGAR | KARIMNAGAR |
| 11 | GNTW11 | GOVERNMENT POLYTECHNIC- WOMEN | GUJJANAGULLA | GUNTUR |
| 12 | GPKL31 | Sri G. PULLA REDDY GOVERNMENT POLYTECHNIC | B.TANDRAPADU | KURNOOL |
| 13 | GTRW13 | GOVERNMENT DEGREE COLLEGE – WOMEN | GUNTUR | GUNTUR |
| 14 | JNGP17 | J.N.GOVT.POLYTECHNIC RAMANTHAPUR | HYDERABAD | HYDERABAD |
| 15 | JNTH20 | J.N.T.UNIVERSITY KUKATPALLY | HYDERABAD | HYDERABAD |
| 16 | JNTK10 | J.N.T.U COLLEGE OF ENGG | KAKINADA | KAKINADA |
| 17 | KDPW21 | GOVERNMENT POLYTECHNIC- WOMEN | RAMANJANEYAPURAM | KADAPA |
| 18 | KKDW09 | GOVERNMENT POLYTECHNIC- WOMEN | KAKINADA | KAKINADA |
| 19 | KTGM26 | GOVERNMENT POLYTECHNIC | RUDRAMPUR | KOTHAGUDEM |
| 20 | KUWL50 | KAKATIYA UNIVERSITY | WARANGAL | WARANGAL |
| 21 | LOYL29 | ANDHRA LOYOLA COLLEGE | VIJAYAWADA | VIJAYAWADA |
| 22 | MBNR34 | GOVERNMENT POLYTECHNIC | MAHABUBNAGAR | MAHABUBNAGAR |
| 23 | MBTS12 | M.B.T.S. GOVERNMENT POLYTECHNIC | NALLAPADU | GUNTUR |
| 24 | MDKW35 | GOVERNMENT POLYTECHNIC- WOMEN | MEDAK | MEDAK |
| 25 | NAGN37 | NAGARJUNA GOVT. DEGREE COLLEGE | NALGONDA | NALGONDA |
| 26 | NALG36 | GOVERNMENT POLYTECHNIC | MARRIGUDA | NALGONDA |
| 27 | NDYL32 | E.S.C. GOVERNMENT POLYTECHNIC | KURNOOL | NANDYAL |
| 28 | NLRG39 | GOVERNMENT POLYTECHNIC | VENKATESWARAPURAM | NELLORE |
| 29 | NRSP46 | GOVERNMENT POLYTECHNIC | NARSIPATNAM | NARSIPATNAM |
| 30 | NZBD40 | GOVERNMENT POLYTECHNIC | KANTESWAR | NIZAMABAD |
| 31 | ONGL42 | D.A. GOVERNMENT POLYTECHNIC | FIRST LANE HOUSING BOARD COLONY | PRAKASAM |
| 32 | PTHD15 | GOVT INSTITUTE OF PRINTING TECHNOLOGY | EAST MARREDPALLY | SECUNDERABAD |
| 33 | QQHD16 | Q.Q. GOVERNMENT POLYTECHNIC(OLD CITY) | OPP. LANE TO ZOO PARK BAHADURPURA | HYDERABAD |
| 34 | RJHY07 | Dr.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECHNIC | BOMMURU | RAJAHMUNDRY |
| 35 | RSUK33 | RAYALASEEMA UNIVERSITY | KURNOOL | KURNOOL |
| 36 | SKLM44 | GOVERNMENT POLYTECHNIC | GUJARATHIPETA | SRIKAKULAM |
| 37 | SKUA03 | S K UNIVESITY | SKU ANANTHAPUR | ANANTHAPUR |
| 38 | SMVM51 | S.M.V.M. POLYTECHNIC | THIMMARAJA PURAM | TANUKU |
| 39 | SRBK27 | SR & BGNR GOVT. DEGREE COLLEGE | KHAMMAM | KHAMMAM |
| 40 | SRRK25 | SRR GOVT DEGREE COLLEGE | KARIMNAGAR | KARIMNAGAR |
| 41 | SRRV30 | SRR & CVR GOVT DEGREE COLLEGE | VIJAYAWADA | VIJAYAWADA |
| 42 | SSBV52 | SMT B.SEETHA POLYTECHNIC | VISHNUPUR | BHIMAVARAM |
| 43 | SVAT05 | SV ARTS COLLEGE -TTD BALAJI NAGAR | TIRUPATHI | TIRUPATHI |
| 44 | SVBM18 | SANKETHIKA VIDYA BHAVAN | MASAB TANK | HYDERABAD |
| 45 | SVTP04 | S.V. GOVERNMENT POLYTECHNIC | KAPILTHEERTHAM ROAD | TIRUPATHI |
| 46 | TGUN41 | TELANGANA UNIVERSITY | NIZAMABAD | NIZAMABAD |
| 47 | VJWD28 | GOVT POLYTECHNIC | VIJAYAWADA | VIJAYAWADA |
| 48 | VSPM45 | GOVERNMENT POLYTECHNIC | KANCHARAPALEM | VISAKHAPATNAM |
| 49 | VZNM48 | M.R.A.G.R. GOVERNMENT POLYTECHNIC | PHOOLBAGH ROAD | VIZIANAGARAM |
| 50 | WNLR38 | GOVERNMENT POLYTECHNIC- WOMEN | DARGAMITTA | NELLORE |
| 51 | WRGL49 | GOVERNMENT POLYTECHNIC | MGM CIRCLE | WARANGAL |
| 52 | YGVU22 | YOGI VEMANA UNIVERSITY | KADAPA | KADAPA |
| 53 | YSRP23 | YSR ENGINEERING COLLEGE | PRODDUTUR | PRODDUTUR |
No comments:
Post a Comment